| Aktueller Stand | Tagesveränderung | Datum | Zeit (Verzögert 15 Min.) |
| ( ) |
|
|||||||||||||||
|
|||||||||||||||
| Kursliste | ||||||
| Name des Titels | Zeit | Letzter | +/- % | Hoch | Tief | Vol |
| NIKKEI 225 | 24.05.12 | 8563.38 | ||||
| ADVANTEST | 15:00:00 | 1129.00 | -3.01% | |||
| AEON | 15:00:00 | 957.00 | -0.31% | |||
| AJINOMOTO CO INC | 15:00:00 | 1056.00 | -0.19% | |||
| ALL NIPPON AIRWAYS | 15:00:00 | 208.00 | 0.00% | |||
| ALPS ELECTRIC CO | 15:00:00 | 610.00 | -0.49% | |||
| AMADA CO LTD | 15:00:00 | 470.00 | 0.21% | |||
| AOZORA BANK | 15:00:00 | 167.00 | -0.60% | |||
| ASAHI GROUP HD | 15:00:00 | 1687.00 | 0.54% | |||
| ASAHI GLASS CO | 15:00:00 | 551.00 | -0.54% | |||
| ASAHI KASEI | 15:00:00 | 435.00 | -0.46% | |||
| ASTELLAS PHARMA | 15:00:00 | 3050.00 | 0.16% | |||
| BANK OF YOKOHAMA | 15:00:00 | 361.00 | 0.84% | |||
| BRIDGESTONE CORP | 15:00:00 | 1676.00 | -0.36% | |||
| CANON | 15:00:00 | 3160.00 | -2.17% | |||
| CASIO COMPUTER | 15:00:00 | 455.00 | 0.00% | |||
| CENTL JAPAN RAILWAY | 15:00:00 | 631000.00 | 0.96% | |||
| CHIBA BANK | 15:00:00 | 460.00 | 1.32% | |||
| CHIYODA CORP | 15:00:00 | 938.00 | 1.30% | |||
| CHUBU EL | 15:00:00 | 1146.00 | -0.09% | |||
| CHUGAI PHARM | 15:00:00 | 1402.00 | 1.01% | |||
| SUMITOMO MITSUI T H | 15:00:00 | 206.00 | 0.98% | |||
| CITIZEN HOLDINGS | 15:00:00 | 445.00 | 0.45% | |||
| COMSYS HOLDINGS | 15:00:00 | 822.00 | 1.11% | |||
| CREDIT SAISON | 15:00:00 | 1570.00 | 0.45% | |||
| DAI NIPPON PRINTING | 15:00:00 | 591.00 | -0.51% | |||
| DAI-ICHI LIFE | 15:00:00 | 81400.00 | 0.62% | |||
| DAIICHI SANKYO | 15:00:00 | 1269.00 | -0.94% | |||
| DAIKIN INDUSTRIES | 15:00:00 | 2009.00 | -0.45% | |||
| DAINIP S'TOMO PHARM | 15:00:00 | 747.00 | 2.05% | |||
| DAINIPPON SCREEN | 15:00:00 | 598.00 | -0.17% | |||
| DAIWA HOUSE IND | 15:00:00 | 990.00 | 1.75% | |||
| DAIWA SEC GRP | 15:00:00 | 253.00 | 0.40% | |||
| DENKI KAGAKU KOGYO | 15:00:00 | 272.00 | 0.00% | |||
| DENSO | 15:00:00 | 2369.00 | -1.37% | |||
| DENTSU | 15:00:00 | 2229.00 | 0.00% | |||
| DOWA HOLDINGS | 15:00:00 | 497.00 | 0.20% | |||
| EAST JAPAN RAILWAY | 15:00:00 | 4630.00 | -0.22% | |||
| EBARA CORP | 15:00:00 | 293.00 | -1.01% | |||
| EISAI CO LTD | 15:00:00 | 3145.00 | -0.79% | |||
| FANUC | 15:00:00 | 13360.00 | 0.83% | |||
| FAST RETAILING | 15:00:00 | 16820.00 | 0.66% | |||
| FUJI ELECTRIC | 15:00:00 | 184.00 | 0.55% | |||
| FUJI HEAVY IND | 15:00:00 | 612.00 | -0.97% | |||
| FUJIFILM HOLDINGS | 15:00:00 | 1515.00 | -0.20% | |||
| FUJIKURA | 15:00:00 | 219.00 | -0.45% | |||
| FUJITSU | 15:00:00 | 350.00 | 0.57% | |||
| FUKUOK FIN GROUP | 15:00:00 | 300.00 | 0.33% | |||
| FURUKAWA CO | 15:00:00 | 64.00 | 1.59% | |||
| FURUKAWA ELECTRIC | 15:00:00 | 173.00 | 2.37% | |||
| GS YUASA | 15:00:00 | 338.00 | -0.29% | |||
| HEIWA REAL ESTATE | 15:00:00 | 168.00 | 0.60% | |||
| HINO MOTORS | 15:00:00 | 522.00 | -0.95% | |||
| HITACHI CONST MACH | 15:00:00 | 1519.00 | 1.13% | |||
| HITACHI LTD | 15:00:00 | 459.00 | -0.22% | |||
| HITACHI ZOSEN | 15:00:00 | 95.00 | 1.06% | |||
| HOKUETSU KISHU | 15:00:00 | 412.00 | 0.49% | |||
| HONDA MOTOR | 15:00:00 | 2544.00 | -0.90% | |||
| IHI | 15:00:00 | 164.00 | 1.23% | |||
| INPEX | 15:00:00 | 462000.00 | 0.54% | |||
| ISETAN MITSUKOSHI H | 15:00:00 | 786.00 | 1.03% | |||
| ISUZU MOTORS | 15:00:00 | 411.00 | -0.24% | |||
| ITOCHU | 15:00:00 | 845.00 | 0.48% | |||
| J. FRONT RETAILING | 15:00:00 | 365.00 | -0.54% | |||
| JAPAN STEEL WORKS | 15:00:00 | 419.00 | -2.33% | |||
| JAPAN TOBACCO | 15:00:00 | 425500.00 | 1.07% | |||
| JFE HOLDINGS | 15:00:00 | 1307.00 | 0.69% | |||
| JGC CORP | 15:00:00 | 2162.00 | 0.32% | |||
| JTEKT | 15:00:00 | 757.00 | 0.40% | |||
| JX HOLDINGS | 15:00:00 | 402.00 | 0.00% | |||
| KAJIMA | 15:00:00 | 207.00 | 0.98% | |||
| KANSAI EL POWER | 15:00:00 | 1067.00 | 0.76% | |||
| KAO | 15:00:00 | 2024.00 | -0.64% | |||
| KAWASAKI HEAVY IND | 15:00:00 | 206.00 | 0.98% | |||
| KAWASAKI KISEN | 15:00:00 | 144.00 | 5.11% | |||
| KDDI | 15:00:00 | 491000.00 | -0.10% | |||
| KEIO | 15:00:00 | 537.00 | 0.56% | |||
| KEISEI EL RAILWAY | 15:00:00 | 614.00 | 1.49% | |||
| KIKKOMAN CORP | 15:00:00 | 938.00 | 0.86% | |||
| KIRIN HOLDINGS | 15:00:00 | 895.00 | -0.11% | |||
| KOBE STEEL LTD | 15:00:00 | 95.00 | 0.00% | |||
| KOMATSU | 15:00:00 | 1901.00 | 0.53% | |||
| KONAMI | 15:00:00 | 1793.00 | 0.62% | |||
| KONICA MINOLTA HLDG | 15:00:00 | 584.00 | -0.68% | |||
| KUBOTA CORP | 15:00:00 | 673.00 | 0.75% | |||
| KURARAY CO LTD | 15:00:00 | 1028.00 | -0.58% | |||
| KYOCERA | 15:00:00 | 6800.00 | 0.59% | |||
| KYOWA HAK KIRIN | 15:00:00 | 782.00 | 0.26% | |||
| M'BISHI CHEM HLDGS | 15:00:00 | 357.00 | 0.56% | |||
| M'BISHI UFJ FINL | 15:00:00 | 342.00 | 0.88% | |||
| MARUBENI CORP | 15:00:00 | 508.00 | -0.78% | |||
| MARUHA NICHIRO HLDG | 15:00:00 | 120.00 | 0.84% | |||
| MARUI GROUP | 15:00:00 | 556.00 | 0.72% | |||
| MATSUI SEC | 15:00:00 | 405.00 | 0.25% | |||
| MAZDA MOTOR CORP | 15:00:00 | 104.00 | -3.70% | |||
| MEIDENSHA | 15:00:00 | 265.00 | 1.92% | |||
| MEIJI HLDGS | 15:00:00 | 3195.00 | -0.47% | |||
| MINEBEA | 15:00:00 | 324.00 | 0.62% | |||
| MITSUBI HEAVY IND | 15:00:00 | 320.00 | 0.00% | |||
| MITSUBI PAPER MILLS | 15:00:00 | 72.00 | -1.37% | |||
| MITSUBISHI CORP | 15:00:00 | 1548.00 | -0.26% | |||
| MITSUBISHI ELECTRIC | 15:00:00 | 610.00 | 1.84% | |||
| MITSUBISHI ESTATE | 15:00:00 | 1211.00 | 1.59% | |||
| MITSUBISHI LOGIS | 15:00:00 | 789.00 | 1.41% | |||
| MITSUBISHI MATERIAL | 15:00:00 | 214.00 | -0.93% | |||
| MITSUBISHI MOTORS | 15:00:00 | 75.00 | 2.74% | |||
| MITSUI & CO | 15:00:00 | 1120.00 | -0.36% | |||
| MITSUI CHEMICALS | 15:00:00 | 213.00 | 0.47% | |||
| MITSUI ENGR & SHIP | 15:00:00 | 105.00 | 0.00% | |||
| MITSUI FUDOSAN CO | 15:00:00 | 1262.00 | 1.77% | |||
| MITSUI MNG & SMLT | 15:00:00 | 181.00 | 1.12% | |||
| MITSUI O.S.K.LINES | 15:00:00 | 275.00 | 3.77% | |||
| MITSUMI ELECTRIC CO | 15:00:00 | 551.00 | -1.08% | |||
| MIZUHO FIN GROUP | 15:00:00 | 116.00 | 1.75% | |||
| MS&AD INSURANCE | 15:00:00 | 1271.00 | 0.63% | |||
| NEC | 15:00:00 | 121.00 | 0.83% | |||
| NGK INSULATORS | 15:00:00 | 846.00 | 1.08% | |||
| NICHIREI | 15:00:00 | 358.00 | 1.13% | |||
| NIKON CORP | 15:00:00 | 2123.00 | -0.52% | |||
| NIPPON EL GLASS CO | 15:00:00 | 510.00 | -0.20% | |||
| NIPPON EXPRESS | 15:00:00 | 303.00 | 1.68% | |||
| NIPPON KAYAKU CO | 15:00:00 | 723.00 | 0.42% | |||
| NIPPON LIGHT METAL | 15:00:00 | 105.00 | 0.96% | |||
| NIPPON MEAT PACKERS | 15:00:00 | 959.00 | -0.52% | |||
| NIPPON PAPER GROUP | 15:00:00 | 1263.00 | 0.96% | |||
| NIPPON SHEET GLASS | 15:00:00 | 85.00 | 1.19% | |||
| NIPPON SODA | 15:00:00 | 304.00 | -0.65% | |||
| NIPPON STEEL CORP | 15:00:00 | 178.00 | 0.56% | |||
| NIPPON SUIS KAISHA | 15:00:00 | 217.00 | 0.93% | |||
| NIPPON TEL&TEL | 15:00:00 | 3395.00 | -0.88% | |||
| NIPPON YUSEN K K | 15:00:00 | 206.00 | 0.98% | |||
| NISSAN CHEMICAL IND | 15:00:00 | 678.00 | -0.73% | |||
| NISSAN MOTOR CO LTD | 15:00:00 | 755.00 | -1.44% | |||
| NISSHIN SEIFUN GRP | 15:00:00 | 888.00 | -0.22% | |||
| NISSHINBO HLDGS | 15:00:00 | 637.00 | -0.16% | |||
| NITTO BOSEKI | 15:00:00 | 250.00 | 2.04% | |||
| NKSJ HOLDINGS | 15:00:00 | 1492.00 | 1.29% | |||
| NOMURA HLDG | 15:00:00 | 261.00 | 0.77% | |||
| NSK LTD | 15:00:00 | 489.00 | -0.20% | |||
| NTN CORP | 15:00:00 | 258.00 | -0.39% | |||
| NTT DATA | 15:00:00 | 230100.00 | 0.61% | |||
| NTT DOCOMO | 15:00:00 | 126200.00 | -0.71% | |||
| OBAYASHI | 15:00:00 | 315.00 | 2.94% | |||
| ODAKYU ELECTRIC RWY | 15:00:00 | 705.00 | 0.86% | |||
| OJI PAPER | 15:00:00 | 298.00 | 0.00% | |||
| OKI ELECTRIC | 15:00:00 | 113.00 | -3.42% | |||
| OKUMA | 15:00:00 | 538.00 | 0.19% | |||
| OLYMPUS | 15:00:00 | 1149.00 | 2.77% | |||
| OSAKA GAS | 15:00:00 | 309.00 | 0.00% | |||
| PACIFIC METAL CO | 15:00:00 | 329.00 | -0.60% | |||
| PANASONIC | 15:00:00 | 533.00 | 1.91% | |||
| PIONEER | 15:00:00 | 317.00 | 1.28% | |||
| RESONA HOLDINGS | 15:00:00 | 299.00 | 1.01% | |||
| RICOH | 15:00:00 | 615.00 | -1.91% | |||
| S'TOMO MITSUI FINL | 15:00:00 | 2323.00 | 0.56% | |||
| SAPPORO HOLDINGS | 15:00:00 | 238.00 | 0.00% | |||
| SECOM | 15:00:00 | 3490.00 | 0.58% | |||
| SEKISUI HOUSE | 15:00:00 | 661.00 | 0.30% | |||
| SEVEN & I HOLDINGS | 15:00:00 | 2329.00 | -0.34% | |||
| SHARP CORP OSAKA | 15:00:00 | 395.00 | 7.05% | |||
| SHIMIZU CORP | 15:00:00 | 268.00 | 1.13% | |||
| SHIN-ETSU CHEMICAL | 15:00:00 | 4015.00 | -0.62% | |||
| SHINSEI BANK | 15:00:00 | 88.00 | 2.33% | |||
| SHIONOGI & CO LTD | 15:00:00 | 993.00 | 0.81% | |||
| SHISEIDO | 15:00:00 | 1220.00 | -2.40% | |||
| SHIZUOKA BANK | 15:00:00 | 775.00 | 1.04% | |||
| SHOWA DENKO | 15:00:00 | 164.00 | 0.00% | |||
| SHOWA SHELL SEKIYU | 15:00:00 | 437.00 | -1.35% | |||
| SKY PER JSAT HLDGS | 15:00:00 | 32350.00 | 0.00% | |||
| SOFTBANK | 15:00:00 | 2284.00 | 0.48% | |||
| SOJITZ | 15:00:00 | 119.00 | 0.85% | |||
| SONY | 15:00:00 | 1105.00 | 0.82% | |||
| SONY FIN HLDGS | 15:00:00 | 1163.00 | 0.09% | |||
| SUMCO | 15:00:00 | 684.00 | 0.29% | |||
| SUMITOMO CHEM | 15:00:00 | 257.00 | -3.02% | |||
| SUMITOMO CORP | 15:00:00 | 1063.00 | 0.19% | |||
| SUMITOMO EL IND | 15:00:00 | 900.00 | -0.22% | |||
| SUMITOMO HEAVY IND | 15:00:00 | 350.00 | 0.29% | |||
| SUMITOMO METAL IND | 15:00:00 | 130.00 | 1.56% | |||
| SUMITOMO METAL MNG | 15:00:00 | 930.00 | -0.11% | |||
| SUMITOMO OSAKA | 15:00:00 | 229.00 | 0.88% | |||
| SUMITOMO REALTY DEV | 15:00:00 | 1651.00 | 2.10% | |||
| SUZUKI MOTOR | 15:00:00 | 1649.00 | -0.48% | |||
| T&D HOLDINGS | 15:00:00 | 782.00 | 0.90% | |||
| TAIHEIYO CEMENT | 15:00:00 | 163.00 | 0.00% | |||
| TAISEI | 15:00:00 | 192.00 | 2.13% | |||
| TAIYO YUDEN | 15:00:00 | 736.00 | -2.39% | |||
| TAKARA HOLDINGS | 15:00:00 | 488.00 | 1.04% | |||
| TAKASHIMAYA CO LTD | 15:00:00 | 545.00 | 0.55% | |||
| TAKEDA PHARMA | 15:00:00 | 3225.00 | -0.92% | |||
| TDK CORP | 15:00:00 | 3420.00 | -2.01% | |||
| TEIJIN LTD | 15:00:00 | 235.00 | 0.00% | |||
| TERUMO CORP | 15:00:00 | 2810.00 | -2.70% | |||
| TOBU RAILWAY | 15:00:00 | 378.00 | -0.53% | |||
| TOHO | 15:00:00 | 1251.00 | 0.00% | |||
| TOHO ZINC CO LTD | 15:00:00 | 293.00 | 0.34% | |||
| TOKAI CARBON CO LTD | 15:00:00 | 358.00 | 0.00% | |||
| TOKIO MARINE | 15:00:00 | 1777.00 | 0.97% | |||
| TOKYO DOME | 15:00:00 | 218.00 | -1.36% | |||
| TOKYO ELECTR POWER | 15:00:00 | 158.00 | 0.64% | |||
| TOKYO ELECTRON | 15:00:00 | 3690.00 | -0.94% | |||
| TOKYO GAS | 15:00:00 | 369.00 | -0.81% | |||
| TOKYO TATEMONO CO | 15:00:00 | 245.00 | 0.41% | |||
| TOKYU CORP | 15:00:00 | 345.00 | 0.58% | |||
| TOKYU LAND | 15:00:00 | 339.00 | 1.50% | |||
| TOPPAN PRINTING | 15:00:00 | 482.00 | 0.00% | |||
| TORAY IND INC | 15:00:00 | 534.00 | -0.74% | |||
| TOSHIBA CORP | 15:00:00 | 305.00 | 0.66% | |||
| TOSOH CORP | 15:00:00 | 196.00 | -2.00% | |||
| TOTO LTD | 15:00:00 | 538.00 | 0.94% | |||
| TOYO SEIKAN KAISHA | 15:00:00 | 932.00 | 0.76% | |||
| TOYOBO CO LTD | 15:00:00 | 102.00 | 0.99% | |||
| TOYOTA MOTOR | 15:00:00 | 3065.00 | 0.00% | |||
| TOYOTA TSUSHO | 15:00:00 | 1471.00 | 0.00% | |||
| TREND MICRO | 15:00:00 | 2225.00 | 0.50% | |||
| U N Y | 15:00:00 | 819.00 | 0.49% | |||
| UBE INDUSTRIES LTD | 15:00:00 | 184.00 | 0.00% | |||
| UNITIKA | 15:00:00 | 42.00 | 5.00% | |||
| WEST JAPAN RAILWAY | 15:00:00 | 3100.00 | 0.00% | |||
| YAHOO JAPAN | 15:00:00 | 23000.00 | 1.77% | |||
| YAMAHA CORP | 15:00:00 | 674.00 | 1.05% | |||
| YAMATO HOLDINGS | 15:00:00 | 1185.00 | 1.37% | |||
| YASKAWA ELECTRIC | 15:00:00 | 602.00 | 0.67% | |||
| YOKOGAWA ELECTRIC | 15:00:00 | 668.00 | 0.45% | |||
| YOKOHAMA RUBBER | 15:00:00 | 526.00 | 1.15% | |||
Disclaimer


